#179: Where the Brains Are
Not in Kyrgyzstan! We have to be ashamed of this! Thanks to Azamat Akeleev, I came across a Wall Street Journal piece about an OECD report, according to which Kyrgyzstan's 15-year-old students are the last among those of 57 countries on math, science, and reading abilities. Scary! SOS!
Country | Science Score | Reading Score | Math Score |
Finland | 563 | 547 | 548 |
Hong Kong | 542 | 536 | 547 |
Canada | 534 | 527 | 527 |
Taiwan | 532 | 496 | 549 |
Estonia | 531 | 501 | 515 |
Japan | 531 | 498 | 523 |
New Zealand | 530 | 521 | 522 |
Australia | 527 | 513 | 520 |
Netherlands | 525 | 507 | 531 |
Liechtenstein | 522 | 510 | 525 |
S. Korea | 522 | 556 | 547 |
Slovenia | 519 | 494 | 504 |
Germany | 516 | 495 | 504 |
United Kingdom | 515 | 495 | 495 |
Czech Republic | 513 | 483 | 510 |
Switzerland | 512 | 499 | 530 |
Austria | 511 | 490 | 505 |
Macao-China | 511 | 492 | 525 |
Belgium | 510 | 501 | 520 |
Ireland | 508 | 517 | 501 |
Hungary | 504 | 482 | 491 |
Sweden | 503 | 507 | 502 |
Poland | 498 | 508 | 495 |
Denmark | 496 | 494 | 513 |
France | 495 | 488 | 496 |
Croatia | 493 | 477 | 467 |
Iceland | 491 | 484 | 506 |
Latvia | 490 | 479 | 486 |
United States | 489 | - | 474 |
Lithuania | 488 | 470 | 486 |
Spain | 488 | 461 | 480 |
Slovak Republic | 488 | 466 | 492 |
Norway | 487 | 484 | 490 |
Luxembourg | 486 | 479 | 490 |
Russian Federation | 479 | 440 | 476 |
Italy | 475 | 469 | 462 |
Portugal | 474 | 472 | 466 |
Greece | 473 | 460 | 459 |
Israel | 454 | 439 | 442 |
Chile | 438 | 442 | 411 |
Serbia | 436 | 401 | 435 |
Bulgaria | 434 | 402 | 413 |
Uruguay | 428 | 413 | 427 |
Turkey | 424 | 447 | 424 |
Jordan | 422 | 401 | 384 |
Thailand | 421 | 417 | 417 |
Romania | 418 | 396 | 415 |
Montenegro | 412 | 392 | 399 |
Mexico | 410 | 410 | 406 |
Indonesia | 393 | 393 | 391 |
Argentina | 391 | 374 | 381 |
Brazil | 390 | 393 | 370 |
Colombia | 388 | 385 | 370 |
Tunisia | 386 | 380 | 365 |
Azerbaijan | 382 | 353 | 476 |
Qatar | 349 | 312 | 318 |
Kyrgyzstan | 322 | 285 | 311 |
Note: U.S. reading scores were disqualified because of a printing error in the test books. Its previous score was 495.
3 comments:
heeeeey, Kazakhstan didn't even make it to the list! Be proud!
this is actually PISA test. in 2009, kyrgyzstan will participate again. main issues with the test is that kyrgyzstan's schools teach facts and memorization. but test requires higher order thinking and application of knowledge in real life. SOS should really tell others what to do!!! i will tell that schools should change and teach for logic and reasoning...
another important lesson from this competition. ask why finland is first... and where are the countries such as UK, USA, Germany are??? answer is on average Finland's schools are better than all - while there are top schools in other countries, Finland's all schools are relatively strong, and that makes the country top position. thus, it shows that Finland has a fair system where in many countries including Kyrgyzstan, you have top schools and poor schools, and there's a huge gap between them... and it makes their positions lower than Finland. so, as a future public policy specialist, you should raise these questions and ponder how they could be addressed!!
Post a Comment